Here are the Winners for the 2016 -2017 season. Congratulations to you all.
As ever, our thanks to our adjudicators Ian, Martin, Carmel and David for their hard work and commitment to the adjudication process.
Please use the search box on the top right hand side of the table to find quickly what you are looking for. You can search any term at all, eg “Technical” which will result in a list of all the Technical nominations, or you could also search for your society or your name. eg: searching “Carmel Technical” will bring up Carmel’s Technical nominations. If you enter “winner” in the search box a list of the winners will be returned. To view the table on small screen devices simply swipe left.
The Athenaeum Rose Bowl was won by Wilmslow Green Room Society for their otstanding contribution to amateur thatre as a society
The Muriel Goodwin Trophy was won by Barbara Harris for her outstanding contribution to Youth Theatre
The Laurence Roberts Trophy was won by Sylvia Hoare for her outstanding contribution to amateur theatre
The J.Lees-Jones Drama Shield was won by Macclesfield ADS for their production of Jerusalem.
Please click the image to see flip book version of the Awards Night programme
Adjudicator | Winner | Category | Name | Character | Production | Society | Reason |
---|---|---|---|---|---|---|---|
Carmel | Best Actress | Vikki Bullar | Rachel Crabbe | One Man, Two Guvnors | Northenden Players | ||
Carmel | Winner | Best Actress | Barbara Harris | Mrs Reece | Farndale Murder Mystery | Woodford Players | |
Carmel | Best Actress | Barbara Harris | Mum | The Anniversary | Players Theatre | ||
Carmel | Best Actress | Sarah Howsam | Maggie | Hobsons Choice | Players Theatre | ||
Carmel | Best Actress | Alison Shaw | Annette | God of Carnage | Oldham Lyceum | ||
Carmel | Best Actor | Andy Cantillon | Tony Wendice | Dial M For Murder | Macclesfield ADS | ||
Carmel | Best Actor | Ian Chatterton | Alan Turing | Breaking The Code | Droylsden Little Theatre | ||
Carmel | Best Actor | Joel Cheetham | Alfie | Alfie | The Marco Players | ||
Carmel | Best Actor | Tom Chinnery | Francis Henshall | One Man, Two Guvnors | Northenden Players | ||
Carmel | Best Actor | Sam Cooper | Adam | The Shape of Things | Summerseat Players | ||
Carmel | Best Actor | Chris Dunn | Elwood P Dowd | Harvey | Summerseat Players | ||
Carmel | Winner | Best Actor | Ian Wilkinson | Henry Hobson | Hobsons Choice | Players Theatre | |
Carmel | Winner | Best Supporting Actress | Lynne Atkinson | Edie | Kiss Me Like You Mean It | Rossendale Players | |
Carmel | Best Supporting Actress | Beth Turnbull | Ruth | Kiss Me Like You Mean It | Rossendale Players | ||
Carmel | Best Supporting Actress | Lindsay Eavis | Veta Louise Simmons | Harvey | Summerseat Players | ||
Carmel | Best Supporting Actress | Natalie Crompton | Lily | Alfie | The Marco Players | ||
Carmel | Best Supporting Actor | Mike Bullimore | Gregory Solomon | The Price | Wilmslow Green Room | ||
Carmel | Best Supporting Actor | Daniel Clynes | Eamon | Aristocrats | Whitefield Garrick | ||
Carmel | Best Supporting Actor | Tom Cross | Tony | Kiss Me Like You Mean It | Rossendale Players | ||
Carmel | Best Supporting Actor | Francis Lee | Dr Brubaker / Alfie | The Seven Year Itch / One Man, Two Guvnors | Northenden Players | ||
Carmel | Winner | Best Supporting Actor | Paul McGowan | Don | Kiss Me Like You Mean It | Rossendale Players | |
Carmel | Best Youth Performer Female | Emily Durr | Mildred | Born In A Hamper | Carver Theatre | ||
Carmel | Best Youth Performer Female | Kirsten Hemsley | Flora | The Turn of the Screw | Farnworth Little Theatre | ||
Carmel | Best Youth Performer Female | Millie Kenworthy | Miss Grey | The Turn of the Screw | Farnworth Little Theatre | ||
Carmel | Winner | Best Youth Performer Female | Lucy Thorburn | Alice | Hobsons Choice | Players Theatre | |
Carmel | Winner | Best Youth Performer Male | Adam Crompton | Miles | The Turn of the Screw | Farnworth Little Theatre | |
Carmel | Best Youth Performer Male | Matthew Crossley-Walsh | Sam | If I Were You | Bolton Little Theatre | ||
Carmel | Best Youth Performer Male | Joseph Mihranian | Porter, Vicar, Blackshirt & Customer | Born in a Hamper | Carver Theatre | ||
Carmel | Winner | Technical Award | The Turn of the Screw | Farnworth Little Theatre | Outstanding set and technical support from sound and lighting | ||
Carmel | Technical Award | One Man, Two Guvnors | Northenden Players | Impressive settings in a limited space and stunning artwork | |||
Carmel | Technical Award | The Price & Vincent in Brixton | Wilmslow Green Room Society | Visually striking and functional set designs and arrangements | |||
Carmel | Technical Award | Hobsons Choice | Players Theatre | Creative settings and resourceful scene changes | |||
Carmel | Technical Award | A Murder is Announced | Brookdale Theatre | Beautiful presentation with excellent attention to detail | |||
Carmel | Adjudicator's Award | Daniel Clynes and Joy Plowes | The Turn of the Screw | Farnworth Little Theatre | Outstanding teamwork by Daniel Clynes and Joy Plowes as the ghosts in The Turn of the Screw | ||
Carmel | Adjudicator's Award | Alfie | The Marco Players | Outstanding teamwork by the entire cast of Alfie | |||
Carmel | Adjudicator's Award | Aristocrats | Whitefield Garrick | Outstanding teamwork by the entire cast of Aristocrats | |||
Carmel | Adjudicator's Award | Farndale Murder Mystery | Woodford Players | Outstanding teamwork by the entire cast of the Farndale Avenue Murder Mystery | |||
Carmel | Winner | Adjudicator's Award | One Man, Two Guvnors | Northenden Players | Outstanding teamwork by the entire cast of One Man, Two Guvnors | ||
Carmel | Winner | Best Director | David Burns | Hobsons Choice | Players Theatre | ||
Carmel | Best Director | Carolanne Connolly | Kiss Me Like You Mean It | Rossendale Players | |||
Carmel | Best Director | Jason Crompton | Alfie | The Marco Players | |||
Carmel | Best Director | Mark Jephcott | The Price | Wilmslow Green Room Society | |||
Carmel | Best Director | Nigel Machin | One Man, Two Guvnors | Northenden Players | |||
Carmel | Best Production | Hobsons Choice | Players Theatre | ||||
Carmel | Winner | Best Production | Kiss Me Like You Mean It | Rossendale Players | |||
Carmel | Best Production | One Man, Two Guvnors | Northenden Players | ||||
Carmel | Best Production | The Price | Wilmslow Green Room Society | ||||
David | Best Actress | Sarah Howsam | Bella | Lost in Yonkers | Players Theatre | ||
David | Best Actress | Stella Hutchinson | Ruth Ellis | The Thrill of Love | Droylsden Little Theatre | ||
David | Best Actress | Amy Gilmore | Alice Tinker | Vicar of Dibley | North Manchester AODS | ||
David | Winner | Best Actress | Alison Bowers | Ursula Widdington | Ladies in Lavender | Summerseat Players | |
David | Best Actress | Joyce Elder | Marge | Absent Friends | Tyldesley Little Theatre | ||
David | Best Actress | Ingrid Folkard-Evans | Diana | Absent Friends | Tyldesley Little Theatre | ||
David | Best Actress | Helena Rose Soule | Millie and Beth | California Suite | Rossendale Players | ||
David | Best Actor | Phil Harrison | Various | Jeeves and Wooster In Perfect Nonsense | Droylsden Little Theatre | ||
David | Best Actor | John Whitehead | Lt. Col Nathan Jessep | A Few Good Men | Phoenix Theatre | ||
David | Winner | Best Actor | Ben Latham | Lt. Daniel Kaffee | A Few Good Men | Phoenix Theatre | |
David | Best Actor | Roy Shipton | Norman Thayer Jr | On Golden Pond | Chads Theatre | ||
David | Best Actor | Martin Pearce | Dr Farquhar | Mindgames | The Marco Players | ||
David | Best Actor | Martyn Frost | Marvin and Mort | California Suite | Rossendale Players | ||
David | Best Supporting Actress | Joan Taylor-Jones | Nicola | Private Fears In Public Places. | Chads Theatre | ||
David | Winner | Best Supporting Actress | Rosemary Terry | Annelle Dupuy | Steel Magnolias | Lyceum Theatre | |
David | Best Supporting Actress | Ruth Blaszczok | Shelby | Steel Magnolias | Lyceum Theatre | ||
David | Best Supporting Actress | Jane Pearson | Kathleen | Last Tango in Whitby | North Manchester AODS | ||
David | Best Supporting Actress | Lucia Wilde | Mary Peters | Once A Catholic | Macclesfield ADS | ||
David | Best Supporting Actress | Georgia Richardson | Doris Judd | The Thrill of Love | Droylsden Little Theatre | ||
David | Best Supporting Actress | Natalie Crompton | Romaine Heilger | Witness for the Prosecution | Bolton Little Theatre | ||
David | Best Supporting Actor | Ian Taylor | Colin | Absent Friends | Tyldesley Little Theatre | ||
David | Best Supporting Actor | Arthur Hulse | Headmaster | The History Boys | Sale Nomads | ||
David | Best Supporting Actor | Steve Donnelly | Father Mullarkey | Once a Catholic | Macclesfield ADS | ||
David | Best Supporting Actor | Stuart Birtwell | Dr Mead | Ladies In Lavender | Summerseat Players | ||
David | Winner | Best Supporting Actor | Steve Berrington | Dan | Private Fears In Public Places | Chads Theatre | |
David | Best Youth Performer Female | Daisy Jordan | Roger | Lord of the Flies | Chads Youth Theatre | ||
David | Winner | Best Youth Performer Female | Caitlin Johnson | Mary Gallagher | Once a Catholic | Macclesfield ADS | |
David | Best Youth Performer Female | Daisy McDermott | Mole | Wind In the Willows | Players Theatre | ||
David | Best Youth Performer Female | Natasha Dunn | Jean Taylor | Homefront Wedding | Players Theatre | ||
David | Best Youth Performer Female | Hannah Calladine | Hero | Much Ado About Nothing | Northenden Players | ||
David | Best Youth Performer Female | Laura Griffiths | Toad | Wind in the Willows | Players Theatre | ||
David | Best Youth Performer Male | George Murray | Posner | The History Boys | Sale Nomads | ||
David | Best Youth Performer Male | Adam Gibson | Rat | Wind in the Willows | Players Theatre | ||
David | Winner | Best Youth Performer Male | Jacob Boyle | Dakin | The History Boys | Sale Nomads | |
David | Best Youth Performer Male | Alex Hine | Mary OGallagher and Cuthbert | Once a Catholic | Macclesfield ADS | ||
David | Technical Award | Bedroom Farce | Farnworth Little Theatre | Cleverly designed three bedrooms on a small stage. | |||
David | Technical Award | Much Ado About Nothing | Northenden Players | Imaginative set design -brilliant mirror. | |||
David | Winner | Technical Award | On Golden Pond | Chads Theatre | Excellent lighting and lodge interior set. | ||
David | Technical Award | Ladies in Lavender | Summerseat Players | Four different areas in front of a two-storey house. Excellent atmosphere created. | |||
David | Winner | Adjudicator's Award | Rob McGregor and Paddy Bever | Lost in Yonkers | Players Theatre | Forming excellent acting partnership as the brothers Jay and Arty in Lost In Yonkers. | |
David | Adjudicator's Award | Thomas Derbyshire | Sale Nomads | Acting as Scripps and onstage piano accompaniment. | |||
David | Adjudicator's Award | Barbara Harris | Players Theatre | For promoting adventurous performances and playing styles for young people. | |||
David | Adjudicator's Award | Stephen Davies | Whitefield Garrick and Summerseat Players | Three excellent and varied performances. | |||
David | Best Director | Derek Slater | Private Fears in Public Places | Chads Theatre | |||
David | Best Director | Margaret Speakes | Absent Friends | Tyldesley Little Theatre | |||
David | Best Director | Carolyn Baines | Ladies in Lavender | Summerseat Players | |||
David | Best Director | David Ward | Lost in Yonkers | Players Theatre | |||
David | Winner | Best Director | Connor OBeirne | A Few Good Men | Phoenix Theatre Company | ||
David | Best Production | Private Fears in Public Places | Chads Theatre | ||||
David | Best Production | Much Ado About Nothing | Northenden Players | ||||
David | Best Production | Witness for the Prosecution | Bolton Little Theatre | ||||
David | Winner | Best Production | Ladies in Lavender | Summerseat Players | |||
David | Best Production | Once a Catholic | Macclesfield ADS | ||||
Ian | Best Actress | Kim Armston | Lynette | Frame 312 | Bolton Little Theatre | ||
Ian | Best Actress | Melanie Beswick | Miss Lydia Languish | The Rivals | Chads Theatre | ||
Ian | Winner | Best Actress | Dawn Rowe | Mari Hoff | The Rise and Fall of Little Voice | Rossendale Players | |
Ian | Best Actress | Diane Pepper | Lil | Kindertransport | The Marco Players | ||
Ian | Best Actress | Sarah Kirk | Hester | The Deep Blue Sea | Manchester Athenaeum DS | ||
Ian | Best Actor | Clive McCoy | Henry Horatio Hobson | Hobsons Choice | Phoenix Theatre | ||
Ian | Best Actor | Stephen Davies | Raleigh | Journeys End | Whitefield Garrick | ||
Ian | Best Actor | Shaun Penton | Francis Henshall | One Man, Two Guvnors | Romiley Little Theatre | ||
Ian | Winner | Best Actor | Keith Oldham | Johnny Rooster Byron | Jerusalem | Macclesfield ADS | |
Ian | Best Actor | Mike Brown | Mr Green | Visiting Mr Green | Chads Theatre | ||
Ian | Winner | Best Supporting Actress | Rebecca Carney | Stephanie | Frame 312 | Bolton Little Theatre | |
Ian | Best Supporting Actress | Rachel Rowley-Smith | Kay/Cherry | Salt of the Earth | Brookdale Theatre | ||
Ian | Best Supporting Actress | Carol Butler | Mildred Peake | Spiders Web | Farnworth Little Theatre | ||
Ian | Best Supporting Actress | Natalie Crompton | Helga | Kindertransport | The Marco Players | ||
Ian | Best Supporting Actor | Chris Elkes | Osborne | Journeys End | Whitefield Garrick | ||
Ian | Best Supporting Actor | Tim Cooper | Man 1 | Handbagged | Wilmslow Green Room | ||
Ian | Best Supporting Actor | Chris Dunn | Lamb | The Hothouse | Summerseat Players | ||
Ian | Winner | Best Supporting Actor | Steve Berrington | Mr Bob Acres | The Rivals | Chads Theatre | |
Ian | Best Supporting Actor | Peter Ruddick | Freddie | The Deep Blue Sea | Manchester Athenaeum DS | ||
Ian | Best Youth Performer Female | Kira Richardson | Phyllis | The Railway Children | Mossley AODS | ||
Ian | Winner | Best Youth Performer Female | Kira Richardson | Pauline Clench | One Man, Two Guvnors | Romiley Little Theatre | |
Ian | Best Youth Performer Female | Amber Sargent | Pippa | Spiders Web | Farnworth Little Theatre | ||
Ian | Best Youth Performer Female | Elena Brearly | Pea | Jerusalem | Macclesfield ADS | ||
Ian | Winner | Best Youth Performer Male | Josh Hankey | Alan Dangle | One Man, Two Guvnors | Romiley Little Theatre | |
Ian | Best Youth Performer Male | Tom Arrowsmith | Stanley Stubbers | One Man, Two Guvnors | Romiley Little Theatre | ||
Ian | Best Youth Performer Male | Zach Atkinson | Peter | The Railway Children | Mossley AODS | ||
Ian | Best Youth Performer Male | Sam Waring | Marky | Jerusalem | Macclesfield ADS | ||
Ian | Technical Award | The Railway Children | Mossley AODS | Clever set design complete with steam engine | |||
Ian | Winner | Technical Award | Journeys End | Whitefield Garrick | Wonderfully detailed & designed set in a small space and realistic sound & lighting effects | ||
Ian | Technical Award | Spiders Web | Farnworth Little Theatre | Atmospheric lighting and sound used to build tension | |||
Ian | Technical Award | The Rise and Fall of Little Voice | Rossendale Players | Clever set design & fantastic use of projection, lighting & sound | |||
Ian | Winner | Adjudicator's Award | Sophie Lord | The Rise and Fall of Little Voice | Rossendale Players | Phenomenal performance involving acting, singing and musical impersonation in The Rise and Fall of Little Voice | |
Ian | Adjudicator's Award | Pub Quiz is Life and Jerusalem | Macclesfield ADS | Bold and gritty play choices presented with unflinching honesty | |||
Ian | Adjudicator's Award | Celia Bonner | Handbagged | Wilmslow Green Room | Strong acting and directing despite taking on a demanding role at short notice | ||
Ian | Adjudicator's Award | One Man, Two Guvnors | Romiley Little Theatre | A joyous ensemble production arising from taking on a hugely challenging production | |||
Ian | Winner | Best Director | Pamela Slater | Visiting Mr Green | Chads Theatre | ||
Ian | Best Director | Mary Dillon | Veronicas Room | Northenden Players | |||
Ian | Best Director | Patrick Duffy | The Rise and Fall of Little Voice | Rossendale Players | |||
Ian | Best Director | Cameron Chandler | Jerusalem | Macclesfield ADS | |||
Ian | Best Production | Visiting Mr Green | Chads Theatre | ||||
Ian | Winner | Best Production | Jerusalem | Macclesfield ADS | |||
Ian | Best Production | One Man, Two Guvnors | Romiley Little Theatre | ||||
Ian | Best Production | The Rise and Fall of Little Voice | Rossendale Players | ||||
Martin | Best Actress | Catherine Cooper | Roberta | The Railway Children | St Philip's AODS | ||
Martin | Winner | Best Actress | Sophie Lord | Lucille Frank | Parade | Mossley AODS | |
Martin | Best Actress | Sarah Thewlis | Lady of the Lake | Spamalot | Heywood AODS | ||
Martin | Best Actress | Debbie Thew | Emma Carew | Jekyll & Hyde | Saddleworth Musical Society | ||
Martin | Best Actor | John Weetman | King Arthur | Spamalot | Heywood AODS | ||
Martin | Winner | Best Actor | Sam Maurice | Leo Frank | Parade | Mossley AODS | |
Martin | Best Actor | Martin Bradbury | Jekyll/Hyde | Jekyll and Hyde | Saddleworth Musical Society | ||
Martin | Best Actor | David Livesey | Jerry Lukowski | The Full Monty | Prestwich ADOS | ||
Martin | Winner | Best Supporting Actress | Sara Melo | Minnie McKnight | Parade | Mossley AODS | |
Martin | Best Supporting Actress | Francesca Astley | Georgie | The Full Monty | Prestwich ADOS | ||
Martin | Best Supporting Actress | Katherine Farrow | Rizzo | Grease | Mossley AODS Next Generation | ||
Martin | Best Supporting Actress | Cathie Mortimer | Miss Adelaide | Guys and Dolls | Brookdale Theatre | ||
Martin | Winner | Best Supporting Actor | Fola Olakunbi | Jim Conley | Parade | Mossley AODS | |
Martin | Best Supporting Actor | Ian McEwan | Nathan Detroit | Guys and Dolls | Brookdale Theatre | ||
Martin | Best Supporting Actor | Chris Addlington | Dave | The Full Monty | Prestwich ADOS | ||
Martin | Best Supporting Actor | Daniel Winters | Malcolm | The Full Monty | Prestwich ADOS | ||
Martin | Winner | Best Youth Performer Female | Lola Rigby | Phyllis | The Railway Children | St Philip's AODS | |
Martin | Best Youth Performer Female | Elinor MacKinnon John | Alice Liddell | Alice in Wonderland | Romiley Little Theatre Academy of PA | ||
Martin | Best Youth Performer Female | Rebekah Higginbotham | Mirror Man | Snow White | Heald Green Theatre Company | ||
Martin | Best Youth Performer Male | Joshua Parker | Peter | The Railway Children | St Philip's AODS | ||
Martin | Best Youth Performer Male | Luke Skinner | King of Hearts | Alice in Wonderland | Romiley Little Theatre Academy of PA | ||
Martin | Best Youth Performer Male | Josh Moreton | Patch | Cinderella | Sale NOMADS Theatre Club | ||
Martin | Best Youth Performer Male | Matthew Crossley-Walsh | Nathan Lukowski | The Full Monty | Prestwich ADOS | ||
Martin | Winner | Best Youth Performer Male | Mason Thomas | Frankie Epps | Parade | Mossley AODS | |
Martin | Best Performer in Youth Production Female | Em Cohen | Bonnie | Anything Goes | CATS Youth Theatre | ||
Martin | Best Performer in Youth Production Female | Rachel Anstee | Nancy | Oliver | Brookdale Youth Theatre | ||
Martin | Winner | Best Performer in Youth Production Female | Dalia Kay | Kate Monster | Avenue Q | Prestwich ADOS Youth Theatre | |
Martin | Best Performer in Youth Production Female | Laura Findlay | Reno | Anything Goes | CATS Youth Theatre | ||
Martin | Best Performer in Youth Production Female | Lucy Grogan | Stella | Summer Holiday | Hey Kids | ||
Martin | Best Performer in Youth Production Male | Arthur Roadnight | Evelyn Oakleigh | Anything Goes | CATS Youth Theatre | ||
Martin | Best Performer in Youth Production Male | Tom Kehoe | Marty | Grease | Mossley AODS Next Generation | ||
Martin | Winner | Best Performer in Youth Production Male | Sam Bate | Princeton | Avenue Q | Prestwich ADOS Youth Theatre | |
Martin | Best Performer in Youth Production Male | Joseph Dickman | Bugsy | Bugsy Malone | St Philip's Junior Workshop | ||
Martin | Best Performer in Youth Production Male | George Platt | Trekkie Monster | Avenue Q | PADOS Youth Theatre | ||
Martin | Technical Award | The Railway Children | St Philip's AODS | A challenging staging requirement with multiple scenes and designed and all designed and built in-house | |||
Martin | Winner | Technical Award | Parade | Mossley AODS | The set was designed with every aspect factored in and complimentary, maximising the effect of the narrative and the characters | ||
Martin | Technical Award | Cinderella | Sale Nomads | It had that essential storybook feel, incredibly detailed where every aspect had been considered and exceptionally well painted | |||
Martin | Technical Award | Summer Holiday | CATS Youth Theatre | For a completely in-house design and build solution for a very specialist set requirement | |||
Martin | Best Choreographer | Katherine Farrow | Parade | Mossley AODS | |||
Martin | Winner | Best Choreographer | Louise & Em Cohen | Anything Goes | CATS Youth Theatre | ||
Martin | Best Choreographer | Molly France | Grease | Mossley AODS | |||
Martin | Best Choreographer | Katie Fry | Spamalot | Heywood AODS | |||
Martin | Best Musical Director | David Abendstern | Spamalot | Heywood AODS | |||
Martin | Winner | Best Musical Director | Paul Firth | Parade | Mossley AODS | ||
Martin | Best Musical Director | Sarah Osmond | The Full Monty | Prestwich ADOS | |||
Martin | Best Musical Director | Paul Firth | Grease | Mossley AODS Next Generation | |||
Martin | Adjudicator's Award | Kate Mitchell & Adam Urey | Alice in Wonderland | Romiley Little Theatre Academy of PA | A fascinating and absorbing original adaptation and production of Alice in Wonderland | ||
Martin | Adjudicator's Award | William Eider & Madeline Hamer | Avenue Q | Prestwich ADOS Youth Theatre | The Bad Idea Bears in Avenue Q: Intuitive, funny, focussed and then even funnier | ||
Martin | Winner | Adjudicator's Award | Technical team | The Railway Children | St Philip's AODS | Imagination and creativity in devising their own a performance space and staging solutions | |
Martin | Best Director | Louise Davenport | The Railway Children | St Philip's AODS | |||
Martin | Best Director | Jo Weetman | Spamalot | Heywood AODS | |||
Martin | Winner | Best Director | James Schofield | Parade | Mossley AODS | ||
Martin | Best Director | Timothy Platt | Avenue Q | Prestwich ADOS Youth Theatre | |||
Martin | Best Pantomime | Snow White | Heald Green Theatre Company | ||||
Martin | Best Pantomime | Robin Hood and Babes in the Wood | Carver Theatre | ||||
Martin | Best Pantomime | Jack and the Beanstalk | Hyde Little Theatre | ||||
Martin | Best Pantomime | Cinderella | Sale NOMADS | ||||
Martin | Winner | Best Pantomime | Cinderella | Bolton Little Theatre | |||
Martin | Best Youth Theatre Production | Anything Goes | CATS Youth Theatre | ||||
Martin | Best Youth Theatre Production | Oliver! | Brookdale Youth Theatre | ||||
Martin | Winner | Best Youth Theatre Production | Avenue Q | Prestwich ADOS Youth Theatre | |||
Martin | Best Youth Theatre Production | Summer Holiday | CATS Youth Theatre | ||||
Martin | Best Youth Theatre Production | Grease | Mossley AODS Next Generation | ||||
Martin | Best Musical Production | The Railway Children | St Philip's AODS | ||||
Martin | Winner | Best Musical Production | Parade | Mossley AODS | |||
Martin | Best Musical Production | The Full Monty | Prestwich ADOS | ||||
Martin | Best Musical Production | Spamalot | Heywood AODS | ||||
Martin | Best Musical Production | Grease | Mossley AODS |





