Well, here they are the results of the Full Length Festival Awards for 2025-26. Many Congratulations to one and all – well done! As we have have said before, it is of course fabulous to get the gong but everybody on the list below is a star, the bar is high so be proud of your nomination.
The Board is very grateful to Gerard, Andrew, Bill, Seb, Paul and Mark for their hard work and commitment to the adjudication process, it is much appreciated..
Please use the search box on the top right hand side of the table to find quickly what you are looking for, it’s very efficient. You can search any term at all, eg “Technical” which will result in a list of all the Technical nominations, or you could also search for your society or your name. eg: searching “Mark Technical” will bring up Mark’s Technical nominations. To view the table on small screen devices simply swipe left.
There will be further awards announced on the night for Best Youth Theatre Award, Adjudicators’ Awards, Best Pantomime, Best Musical Production, Best Drama Production and best overall Drama Production.
The winners will be announced at Awards Nights.
| Adjudicator | Category | Name | Character | Production | Society | Reason |
|---|---|---|---|---|---|---|
| Andrew | Technical Award | 3Women | Wilmslow Green Room | The production’s technical elements created a convincing and detailed hotel environment, with set, props and costume design working cohesively to establish a strong sense of place and support the play’s naturalistic style. This foundation, combined with thoughtful use of space and practical staging, provided a clear and effective framework for the unfolding relationships. | ||
| Andrew | Technical Award | Brontë | Whitefield Garrick | The technical design demonstrated restraint, precision and a strong understanding of the play’s needs, with lighting, sound, set and costume consistently enhancing rather than distracting from the drama. The cohesive atmosphere and thoughtful execution supported clarity of storytelling while helping to sustain the production’s emotional momentum. | ||
| Andrew | Technical Award | Breaking The Code | Martyr’s Players | The production demonstrated a restrained and sophisticated technical approach, with lighting, sound and staging working cohesively to support atmosphere, clarity and emotional tone. The intelligent use of in-the-round space, simple visual motifs and fluid transitions ensured momentum was maintained while enhancing the intimacy and dramatic impact of the piece. | ||
| Gerard | Technical Award | Ghost Writer | Apeel Drama Group | |||
| Gerard | Technical Award | Communicating Doors | Tyldesley Little Theatre | |||
| Bill | Technical Award | It's a surprise | It's a surprise | |||
| Seb | Technical Award | The Curious Incident of the Dog In the Night-Time | Brookdale Theatre Group | Innovative set design with excellent use of technical elements throughout the production to really immerse us in Christopher’s world. Wonderful original graphics and a varied used of lighting and tech to create an immersive atmosphere. | ||
| Seb | Technical Award | One Flew Over the Cuckoo’s Nest | Farnworth Little Theatre | Interesting technical elements – such as pyrotechnics – appropriate and important to the piece. Lighting used effectively and subtly throughout the production. | ||
| Seb | Technical Award | The Curious Incident of the Dog in the Night-Time | Partington Theatre | Some successful digital and audio elements to help immerse us in Christopher’s world and the sensory barrage, particularly the train station scene. | ||
| Seb | Technical Award | The Kitchen Sink | Partington Theatre | A varied and detailed properties plot to complement the real world ‘lived in’ aspect of the piece. | ||
| Seb | Costume Award | The Wind in the Willows | Partington Theatre | A cohesively styled plot, with subtle anthropomorphic touches across the animal characters to preserve a charming, storybook quality with thoughtful execution of individual character costumes. | ||
| Seb | Costume Award | Nobody’s Perfect | Droylsden Little Theatre | A detailed costume plot, strongly supportive of character, narrative and comedic style. | ||
| Seb | Costume Award | A Midsummer Night’s Dream | CHADS | A complex costume plot, in which specific design played a significant role in defining character and helping differentiate the various worlds of Athens and the Green Space. | ||
| Seb | Costume Award | One Flew Over the Cuckoo’s Nest | Farnworth Little Theatre | A coherent and time/setting appropriate costume plot, which remained coherent throughout, with clear character distinction and strong adherence to setting. | ||
| Seb | Costume Award | Entertaining Angels | Partington Theatre | The costumes were appropriate to both character and setting, clearly reflecting the residents of a care home while allowing for individual personalities to emerge. | ||
| Seb | Staging Award | The Curious Incident of the Dog In the Night-Time | Brookdale Theatre | Innovative set design with excellent use of technical elements throughout the production to really immerse us in Christopher’s world. Wonderful original graphics and a varied used of lighting and tech to create an immersive atmosphere. An ensemble used to excellent effect. | ||
| Seb | Staging Award | The Wind in the WIllows | Partington Theatre | Cute set design elements to help create the ‘story book’ world of the piece. Some lovely moments, including falling leaves and winter snow but in particularly, Ian Ball’s live soundtrack. | ||
| Seb | Staging Award | Dial M For Murder | Droylsden Little Theatre | Well executed set design, creating a very believable and authentic living space with nuance and detail to aid believability in the location and time period. | ||
| Seb | Staging Award | One Flew Over the Cuckoo’s Nest | Farnworth Little Theatre | Minimalist staging but turning the whole theatre to in-the-round for this performance, giving us a gold-fish bowl look into the psychiatric ward. | ||
| Bill | Costume Award | It's a surprise | It's a surprise | |||
| Bill | Staging Award | It's a surprise | It's a surprise | |||
| Paul | Best Lighting Design Pantomime | The Witch of Alder Edge | Heald Green Theatre | |||
| Paul | Best Lighting Design Pantomime | Dick Whittington | PADOS | |||
| Paul | Best Lighting Design Pantomime | Cinderella | Carver Theatre | |||
| Paul | Best Lighting Design Pantomime | Jack and the Beanstalk | Apeel Drama Group | |||
| Paul | Best set Design | Dick Whittington | PADOS | |||
| Paul | Best set Design | Sleeping Beauty | Tyldesley Little Theatre | |||
| Paul | Best set Design | Jack and the Beanstalk | Apeel Drama Group | |||
| Paul | Best set Design | Jack and the Beanstalk | Whitworth Amateur Musical and Dramatic Society | |||
| Paul | Best Costume Design | Snow White and the Seven Dwarfs | CHYPS Panto | |||
| Paul | Best Costume Design | The Witch of Alder Edge | Heald Green Theatre | |||
| Paul | Best Costume Design | Sleeping Beauty | Tyldesley Little Theatre | |||
| Paul | Best Costume Design | Little Red Riding Hood | Partington Players | |||
| Mark | Technical Award | We Will Rock You | Drama Dept | Costumes, designed by Dawn Leigh, were strikingly effective and cleverly unified. With carefully placed accents of colour, they distinguished the principals from the ensemble while still reflecting each character’s personality. | ||
| Mark | Technical Award | Anything Goes | CATS Youth Theatre | In-house built luxury ocean liner, S.S. American featuring an upper and lower deck evoking the grandeur of a transatlantic ship. | ||
| Mark | Technical Award | 9 to 5 | Heywood AODS | A very high technical standard across the board, with a highly efficient stage crew, effective lighting design, and perfect sound balance. | ||
| Mark | Technical Award | We Will Rock You | Mossley AODS | Great staging, ambitious lighting design and LED screens with impressive graphics, made the audience feel they were at a rock concert, | ||
| Mark | Technical Award | Joseph and the Amazing Technicolor Dreamcoat | Whitworth AMDS | A multitude of costumes and headdresses that took us from Egypt to Elvis, all designed and made in-house for the entirety of the cast (including Joseph’s amazing technicolour coat) by a dedicated team of volunteers. A fine example of team work. | ||
| Gerard | Best Youth Performer Female | Esme Garner | Isabell Knightly | Emma | Heald Green Theatre | |
| Gerard | Best Youth Performer Female | Caitlin Bird | Lilly | A Monster Calls | Droylsden Little Theatre | |
| Gerard | Best Youth Performer Male | Eoghan Thomas Quinlan | Mr Martin | Emma | Heald Green Theatre | |
| Gerard | Best Youth Performer Male | Ben Garrord-Marray | Frank Churchill | Emma | Heald Green Theatre | |
| Gerard | Best Youth Performer Male | Evan Stericker | Conor | A Monster Calls | Droylsden Little Theatre | |
| Gerard | Best Youth Performer Male | Jacob Austin | Gerald Forbes | When we are Married | Altrincham Little Theatre | |
| Bill | Best Youth Performer | Aurella Barboro | Lisa | Lucky Numbers | Woodford Players | |
| Bill | Best Youth Performer | Jacob Austin | Shane | Lucky Numbers | Woodford Players | |
| Bill | Best Youth Performer | Yusef Hoosen | Steven | Lucky Numbers | Woodford Players | |
| Seb | Best Youth Performer Female | Molly Bradshaw | Sam Tracy | For Better Or For Worse | Carmel Bird Theatre School | |
| Seb | Best Youth Performer Female | Aurella Barbaro | Shylock Holmes | For Better Or For Worse | Carmel Bird Theatre School | |
| Seb | Best Youth Performer Female | Mai Davies | Penelope Jones | For Better Or For Worse | Carmel Bird Theatre School | |
| Seb | Best Youth Performer Male | Jacob Austin | Christopher | The Curious Incident of the Dog in the Night-Time | Brookdale Theatre | |
| Seb | Best Youth Performer Male | Michael York | Malcolm | For Better Or For Worse | Carmel Bird Theatre School | |
| Seb | Best Youth Performer Male | Sam Hardman | Sam Tracy | For Better Or For Worse | Carmel Bird Theatre School | |
| Seb | Best Youth Performer Male | Billy Dwyer | Christopher | The Curious Incident of the Dog in the Night-Time | Partington Theatre | |
| Seb | Best Youth Performer Male | Kiedis King | Billy | The Kitchen Sink | Partington Theatre | |
| Paul | Best Fairy | Debbie Lewis | Fairy Bowbells | Dick Whittington | PADOS | |
| Paul | Best Fairy | Becky Woolstencroft | Fairy Godmother | Cinderella | Carver Theatre | |
| Paul | Best Fairy | Helene Lyth | Good Fairy Lilac | Sleeping Beauty | Tyldesley Little Theatre | |
| Paul | Best Fairy | Ava Barton Sims | Fairy Godmother | Cinderella | The Drama Department | |
| Paul | Best Fairy | Alex Sweetenham | Edena, the ECO Fairy | Jack and the Beanstalk | Whitworth AMDS | |
| Paul | Best Skin Character | David Livesey | Tom, the Cat | Dick Whittington | PADOS | |
| Paul | Best Skin Character | Hana Baxendale & Sienna Buckley | Daisy The Cow | Jack and the Beanstalk | Whitworth AMDS | |
| Paul | Best Skin Character | Sophie Whitehead & Bonnie Blair | Daisy The Cow | Jack and the Beanstalk | Apeel Drama Group | |
| Paul | Best Skin Character | Hope Garbutt & Merryn arris | Avarice’s Cats | Snow White and the Seven Dwarfs | CHYPS Panto | |
| Paul | Best Comedy Performance | Ryan Williams | Tom | Little Red Riding Hood | Partington Players | |
| Paul | Best Comedy Performance | Michael McCaw | Buttons | Cinderella | The Drama Department | |
| Paul | Best Comedy Performance | Ruby Abbot | Chuckles | Snow White | CHYPS Panto | |
| Paul | Best Comedy Performance | Hannah Cohen | Bertie | Snow White and the Seven Dwarfs | PADOS | |
| Paul | Best Comedy Performance | Dan Fielden | Simple Simon | Jack and the Beanstalk | Whitworth AMDS | |
| Paul | Best Youth Performance | Vivienne. Chloe & Logan | The Three Little Pigs | Little Red Riding Hood | Partington Players | |
| Paul | Best Youth Performance | Elliot Yates | Smash | Cinderella | The Drama Department | |
| Paul | Best Youth Performance | Teddy Nickeas | Grab | Cinderella | The Drama Department | |
| Paul | Best Youth Performance | The Seven Dwarfs – Arlo, Grace/Lyla, Amber, Eden, Deia, Annie, George | The Seven Dwarfs | Snow White and the Seven Dwarfs | PADOS | |
| Paul | Best Youth Performance | Poppy, Aria, Valentin, Pippa, Maisie, Elliot, April | The Seven Dwarfs | Snow White and the Seven Dwarfs | CHYPS Panto | |
| Mark | Best Performer in a Youth Production Female | Lilly Goulding | Mrs Bevan | Nativity | Hey Kids! | |
| Mark | Best Performer in a Youth Production Female | Lauren Quigley | Reno Sweeney | Anything Goes | CATS Youth Theatre | |
| Mark | Best Performer in a Youth Production Female | Ashleigh Smith | Velma Kelly | Chicago | PADOS Youth Group | |
| Mark | Best Performer in a Youth Production Female | Pearl Bell-Watkinson | Donkey | Shrek Jr | Ruby Slippers | |
| Mark | Best Performer in a Youth Production Female | Lauren Quigley | Scaramouche | We Will Rock You | CATS Youth Theatre | |
| Mark | Best Performer in a Youth Production Female | Mia Arnold | Oz | We Will Rock You | CATS Youth Theatre | |
| Mark | Best Performer in a Youth Production Male | Jake Ashworth | Mr Poppy | Nativity | Hey Kids! | |
| Mark | Best Performer in a Youth Production Male | George Ireland | Mr Maddens | Nativity | Hey Kids! | |
| Mark | Best Performer in a Youth Production Male | Tom Clancy | Moonface Martin | Anything Goes | CATS Youth Theatre | |
| Mark | Best Performer in a Youth Production Male | Ben Bardsley | Amos Hart | Chicago | PADOS Youth Group | |
| Mark | Best Performer in a Youth Production Male | George Evans | Shrek | Shrek Jr | Ruby Slippers Drama Group | |
| Mark | Best Performer in a Youth Production Male | Ethan Sheppard | Galileo | We Will Rock You | CATS Youth Theatre | |
| Andrew | Best Supporting Female Actor | Rebecca Bailey | Cathy / Bertha | Bronte | Whitefield Garrick | |
| Andrew | Best Supporting Female Actor | Kate Burke | Ariel | The Pillowman | Stockport Garrick | |
| Andrew | Best Supporting Female Actor | Liz Dunn | Joanna Lyppiatt | Present Laughter | Whitefield Garrick | |
| Andrew | Best Supporting Female Actor | Laura Nancollis | Chris | Dancing At Lughnasa | Wilmslow Green Room | |
| Andrew | Best Supporting Male Actor | Andrew Cropper | Morris Dixon | Present Laughter | Whitefield Garrick | |
| Andrew | Best Supporting Male Actor | Morgan Edwards | Tupolski | The Pillowman | Stockport Garrick | |
| Andrew | Best Supporting Male Actor | Hugh Everett | Hallett | The Business Of Murder | Wilmslow Green Room | |
| Andrew | Best Supporting Male Actor | Dean Lane | Owen | The Swearing Jar | Farnworth Little Theatre | |
| Andrew | Best Supporting Male Actor | Sam Marriott | Michal | The Pillowman | Stockport Garrick | |
| Gerard | Best Supporting Female Actor | Lola Walch | Poopay | Communicating Doors | Tyldesley Little Theatre | |
| Gerard | Best Supporting Female Actor | Jude Craig | Mrs Northrop | When we are Married | Altrincham Little Theatre | |
| Gerard | Best Supporting Female Actor | Jennifer Lee | Dorothy | House Guest | Farnworth Little Theatre | |
| Gerard | Best Supporting Female Actor | Sarah Morgan | Ruby | When we are Married | Altrincham Little Theatre | |
| Gerard | Best Supporting Male Actor | Matthew Holmes | The young man | Veronica’s Room | The Rossendale Players | |
| Gerard | Best Supporting Male Actor | Joe Taylor | Julian | Communicating Doors | Tyldesley Little Theatre | |
| Gerard | Best Supporting Male Actor | Sanjiv Joshi | Alain Reille | God of Carrnage | Brookdale Theatre | |
| Bill | Best Supporting Female Actor | Lauren Nixon | Ann | The Ballad of Maria Marten | Macclesfield ADS | |
| Bill | Best Supporting Female Actor | Kathryn Lewis | Mrs Baker | A Month of Sundays | The Rossendale Players | |
| Bill | Best Supporting Female Actor | Claire Romagnoli | Constanze | Amadeus | Woodford Players | |
| Bill | Best Supporting Female Actor | Jenny Smith | Harriet | The Actress | Carver Theatre | |
| Bill | Best Supporting Male Actor | Andrew Cropper | Many and varied roles | The Suspicions of Mr Whicher | Whitefield Garrick | |
| Bill | Best Supporting Male Actor | Andy Cantillon | Inspector Burton | Accidental Death of an Anarchist | Macclesfield ADS | |
| Bill | Best Supporting Male Actor | Jim Rowe | Aylott | A Month of Sundays | The Rossendale Players | |
| Bill | Best Supporting Male Actor | Ben Walsh | Rupert Cadell | Rope | Heald Green Theatre Co | |
| Seb | Best Supporting Female Actor | Joanna Bircher | Ruth | Entertaining Angels | Guide Bridge Theatre | |
| Seb | Best Supporting Female Actor | Michelle Cooke | Sarah | Entertaining Angels | Guide Bridge Theatre | |
| Seb | Best Supporting Female Actor | Sue Stagg | Kate | Changing 1-3 | Carver Theatre | |
| Seb | Best Supporting Female Actor | Melanie Beswick | Puck | A Midsummer Night’s Dream | CHADS | |
| Seb | Best Supporting Female Actor | Beth Winterbottom | Sophie | The Kitchen Sink | Partington Little Theatre | |
| Seb | Best Supporting Female Actor | Freya Keppell-Compton | Dee-Dee | Nobody’s Perfect | Droylsden Little Theatre | |
| Seb | Best Supporting Female Actor | Felicity Hardy-Birt | May Trickett | Entertaining Angels | Partington Little Theatre | |
| Seb | Best Supporting Male Actor | Matthew Cox | Mr Toad | The Wind in the Willows | Partington Little Theatre | |
| Seb | Best Supporting Male Actor | David Wilson | Martini | One Flew Over the Cuckoo’s Nest | Farnworth Little Theatre | |
| Seb | Best Supporting Male Actor | Jack Maidment | Cheswick | One Flew Over the Cuckoo’s Nest | Farnworth Little Theatre | |
| Seb | Best Supporting Male Actor | Simon Turner | Max Halliday | Dial M For Murder | Droylsden Little Theatre | |
| Seb | Best Supporting Male Actor | Stephen Johnson | Keith | Changing 1-3 | Carver Theatre | |
| Seb | Best Supporting Male Actor | Jonathan Trueman | Wayne | Changing 1-3 | Carver Theatre | |
| Seb | Best Supporting Male Actor | Paul Chamber | Nick Bottom | A Midsummer Night’s Dream | CHADS | |
| Paul | Best Principal Girl | Cat Hughes | Princess Rose | Sleeping Beauty | Tyldesley Little Theatre | |
| Paul | Best Principal Girl | Caitlin Sturgeon | Cinderella | Cinderella | The Drama Department | |
| Paul | Best Principal Girl | Emily Taylor | Snow White | Snow White | CHYPS Panto | |
| Paul | Best Principal Girl | Mia Arnold | Jill | Jack and the Beanstalk | Apeel Drama Group | |
| Paul | Best Principal Girl | Sophia Taylor | Snow White | Snow White and the Seven Dwarfs | PADOS | |
| Paul | Best Principal Boy | Danny Tooby | Prince Alexis/Alexander | Sleeping Beauty | Tyldesley Little Theatre | |
| Paul | Best Principal Boy | Coleane Buckley | Jack Trot | Jack and the Beanstalk | Apeel Drama Group | |
| Paul | Best Principal Boy | Natasha Woodman | Harry | Little Red Riding Hood | Partington Players | |
| Paul | Best Principal Boy | Lauren Bates | Jack Trot | Jack and the Beanstalk | Whitworth AMDS | |
| Paul | Best Principal Boy | Imogen Lynton | Luke | The Witch of Alder Edge | Heald Green Theatre | |
| Mark | Best Supporting Female Actor | Caitlin Sturgeon | Oz | We Will Rock You | Drama Dept | |
| Mark | Best Supporting Female Actor | Emma Konnanov | Erma | Anything Goes | Stockport O.S. | |
| Mark | Best Supporting Female Actor | Rachel Roberts | Ruth | Calendar Girls The Musical | Mossley AODS | |
| Mark | Best Supporting Female Actor | Scarlet Dickinson | Ros Keith | 9 to 5 | Heywood AODS | |
| Mark | Best Supporting Female Actor | Lisa Kay | Duchess of Plaza Toro | The Gondoliers | Rochdale Pheonix Opera Society | |
| Mark | Best Supporting Female Actor | Katherine Farrow | Oz | We Will Rock You | Mossley AODS | |
| Mark | Best Supporting Male Actor | Deni Griffiths | Brit | We Will Rock You | Drama Dept | |
| Mark | Best Supporting Male Actor | Tom Kershaw-Green | Lord Evelyn Oakleigh | Anything Goes | Stockport O.S. | |
| Mark | Best Supporting Male Actor | Isaac Brooks | Brit | We Will Rock You | Mossley AODS | |
| Mark | Best Supporting Male Actor | Jonathan Trueman | Franz Liebkind | The Producers | Brookdale Theatre | |
| Mark | Best Supporting Male Actor | Elliott O’Brart | Judah | Joseph and the Amazing Technicolour Dreamcoat | Whitworth AMDS | |
| Mark | Best Supporting Male Actor | Brandon McCaffrey | Orin Scrivello | Little Shop of Horrors | Stockport Garrick Theatre | |
| Paul | Best Choreographer Pantomime | Emma Houghton, Lorraine Keer, Polly Jones, Imogen Lynton | The Witch of Alder Edge | Heald Green Theatre Company | ||
| Paul | Best Choreographer Pantomime | Tracy Harper | Cinderella | The Drama Department | ||
| Paul | Best Choreographer Pantomime | Amy Dick | Snow White | CHYPS Panto | ||
| Paul | Best Choreographer Pantomime | Lauren Chapman & Gemma Chapman | Cinderella | Carver Theatre | ||
| Paul | Best Comedy Couple | Gary Jones and Ben Drane for their roles of Ugly Sisters – Britney and Whitney | Cinderella | The Drama Department | ||
| Paul | Best Comedy Couple | Amelia Newman-Butler and Hannah Cohen for their roles as Captain Cuttlefish and Scupper | Dick Whittington | PADOS | ||
| Paul | Best Comedy Couple | Amy Tordoff and Evie Garbutt for their roles as Justice Quill and Scribbles | Snow White and the Seven Dwarfs | CHYPS Panto | ||
| Paul | Best Comedy Couple | Tom Cunningham and Stephen Johnson for their roles as Ugly Sister – Beryl and Cheryl | Cinderella | Carver Theatre | ||
| Mark | Best Choreographer Musical | Tracey Harper | We Will Rock You | Drama Dept | ||
| Mark | Best Choreographer Musical | Lauren and Gemma Chapman | Anything Goes | Stockport O.S. | ||
| Mark | Best Choreographer Musical | Em Cohen | Anything Goes / We Will Rock You | CATS Youth Theatre | ||
| Mark | Best Choreographer Musical | Simon Fitzpatrick | We Will Rock You | Mossley AODS | ||
| Mark | Best Choreographer Musical | Emma Bradburn | Joseph | Whitworth AMDS | ||
| Andrew | Best Female Actor | Catherine Cropper, Daisy Leather, Gemma Walker | Emily, Charlotte and Anne Bronte | Bronte | Whitefield Garrick | |
| Andrew | Best Female Actor | Lorna Kong | Judy | Home, I’m Darling | CHADS | |
| Andrew | Best Female Actor | Esme Mather | Carey | The Swearing Jar | Farnworth Little Theatre | |
| Andrew | Best Female Actor | Sarah Morgan | Marianne | Constellations | CHADS | |
| Andrew | Best Male Actor | Michael Bowers | Roland | Constellations | CHADS | |
| Andrew | Best Male Actor | Rob Cattell | Katurian | The Pillowman | Stockport Garrick | |
| Andrew | Best Male Actor | Nigel Crebbin | Alan Turing | Breaking The Code | Martyr’s Players | |
| Andrew | Best Male Actor | Chris Dunn | Garry Essendine | Present Laughter | Whitefield Garrick | |
| Andrew | Best Male Actor | Cameron Watson | Bramwell Bronte | Bronte | Whitefield Garrick | |
| Andrew | Best Male Actor | Jamie King | Michael | Dancing At Lughnasa | Wilmslow Green Room | |
| Gerard | Best Female Actor | Ella Cook | Emma | Emma | Heald Green Theatre Co | |
| Gerard | Best Female Actor | Ella Sanchez | Young Woman | Veronica’s Room | Rossendale Players | |
| Gerard | Best Female Actor | Michelle Arthur | Woman | Veronica’s Room | Rossendale Players | |
| Gerard | Best Female Actor | Tracy Burns | Diana | Hansard | CHADS | |
| Gerard | Best Female Actor | Francesca Dykes | Diana | Hansard | Macclesfield ADS | |
| Gerard | Best Female Actor | Ingrid Folkard-Evans | Ruella | Communicating Doors | Tyldesley Little Theatre | |
| Gerard | Best Female Actor | Rebecca Southern | Shirley Valentine | Shirley Valentine | Tyldesley Little Theatre | |
| Gerard | Best Male Actor | Nathaniel McCartney-Williams | Ed | Big Big Sky | The Rossendale Players | |
| Gerard | Best Male Actor | Richard Sails | Robin | Hansard | CHADS | |
| Gerard | Best Male Actor | Rob Cattrell | Larry | Closer | Stockport Garrick | |
| Gerard | Best Male Actor | Anthony Morris | Daniel | Closer | Stockport Garrick | |
| Bill | Best Female Actor | Louise Claffey | Maria | The Ballad of Maria Marten | Macclesfield ADS | |
| Bill | Best Female Actor | Cassie Groos | O'Brian | 1984 | Stockport Garrick | |
| Bill | Best Female Actor | Mindi Leonard | Una | Blackbird | CHADS | |
| Bill | Best Female Actor | Becky Bailey | Constance | The Suspicions of Mr Whicher | Whitefield Garrick | |
| Bill | Best Female Actor | Tracy Burns | Meg | The Birthday Party | CHADS | |
| Bill | Best Female Actor | Jill Ratcliffe | Lydia | The Actress | Carver Theatre | |
| Bill | Best Male Actor | Connell Costello | The Maniac | The Accidental Death of an Anarchist | Macclesfield ADS | |
| Bill | Best Male Actor | James Cooper | Bertie | The King's Speech | Farnworth Little Theatre | |
| Bill | Best Male Actor | Nathan Simpson | William North | The King's Orphan | Lyceum Theatre Oldham | |
| Bill | Best Male Actor | Dominic Lo | Stanley | The Birthday Party | CHADS | |
| Bill | Best Male Actor | Robert Ogden-Smith | Mozart | Amadeus | Woodford Players | |
| Bill | Best Male Actor | Chris de Mercado | Wyndham Brandon | Rope | Heald Green Theatre Co | |
| Seb | Best Female Actor | Emily Fitzpatrick | Hermia | A Midsummer Night’s Dream | CHADS | |
| Seb | Best Female Actor | Michelle Cooke | Harriet | Nobody’s Perfect | Droylsden Little Theatre | |
| Seb | Best Female Actor | Kate Burke | Margaret | Lovesong | Stockport Garrick | |
| Seb | Best Female Actor | Jill Taylor | Maggie | Lovesong | Stockport Garrick | |
| Seb | Best Female Actor | Michelle Lockwood | Grace | Entertaining Angels | Guide Bridge Theatre | |
| Seb | Best Female Actor | Andrea Peters | Elsie | Dirty Dusting | Tyldesley Little Theatre | |
| Seb | Best Male Actor | Victor Lockhart | Mole | The Wind In the Willows | Partington Little Theatre | |
| Seb | Best Male Actor | Sandy McGregor | Billy | Lovesong | Stockport Garrick | |
| Seb | Best Male Actor | Dale Nugent | Tony Wendice | Dial M For Murder | Droylsden Little Theatre | |
| Seb | Best Male Actor | Damian Frendo | Leonard Loftus | Nobody’s Perfect | Droylsden Little Theatre | |
| Seb | Best Male Actor | Sam Cooper | Randle P. McMurphy | One Flew Over the Cuckoo’s Nest | Farnworth Little Theatre | |
| Paul | Best Villain | Amy Skogen | Grizelda, The Wicked Witch | Little Red Riding Hood | Partington Players | |
| Paul | Best Villain | Matthew James | Egor | Sleeping Beauty | Tyldesley Little Theatre | |
| Paul | Best Villain | Helen Ainsworth | Morgana | The Witch of Alder Edge | Heald Green Theatre Co. | |
| Paul | Best Villain | Madison McMurray | Queen Avarice | Snow White | CHYPS Panto | |
| Paul | Best Villain | Freya Fox | Wicked Queen | Snow White and the Seven Dwarfs | PADOS | |
| Paul | Best Dame | Simon Fletcher | Dame Dolly Dumpling | Dick Whittington | PADOS | |
| Paul | Best Dame | Paul Lewis | Dame | The Witch of Alder Edge | Heald Green Theatre Company | |
| Paul | Best Dame | Daniel Jones | Edna Bucket | Snow White | CHYPS Panto | |
| Paul | Best Dame | Andy Kelly | Dame Trot | Jack and the Beanstalk | Whitworth AMDS | |
| Paul | Best Dame | David Livesey | Ma Bumble | Snow White and the Seven Dwarfs | PADOS | |
| Mark | Best Female Actor | Kayleigh Ann Strong | Scaramouche | We Will Rock You | Drama Dept | |
| Mark | Best Female Actor | Kate Longden | Reno Sweeney | Anything Goes | Stockport Operatic Society | |
| Mark | Best Female Actor | Sarah Thewlis | Chris | Calendar Girls The Musical | Mossley AODS | |
| Mark | Best Female Actor | Kath Gorton | Vilolet Newstead | 9 to 5 | Heywood AODS | |
| Mark | Best Female Actor | Sarah Thewlis | Judy Bernly | 9 to 5 | Heywood AODS | |
| Mark | Best Female Actor | Rosie Plummer | Scaramouche | We Will Rock You | Mossley AODS | |
| Mark | Best Male Actor | Daniel Hickman | Billy Crocker | Anything Goes | Stockport Operatic Society | |
| Mark | Best Male Actor | Jon Crebbin | Frankin J. Hart Jr | 9 to 5 | Heywood AODS | |
| Mark | Best Male Actor | Steve Harrison | Max Bialystock | The Producers | Brookdale Theatre | |
| Mark | Best Male Actor | Myles Ryan | Leo Bloom | The Producers | Brookdale Theatre | |
| Mark | Best Male Actor | Alex Wylie | Joseph | Joseph | Whitworth AMDS | |
| Mark | Best Male Actor | James Rooza | Seymour | Little Shop of Horrors | Stockport Garrick Theatre | |
| Paul | Best Director of a Pantomime | Sara Brockway | Dick Whittington | PADOS | ||
| Paul | Best Director of a Pantomime | Dawn Leigh | Cinderella | The Drama Department | ||
| Paul | Best Director of a Pantomime | Sally Hunt | Snow White | CHYPS Panto | ||
| Paul | Best Director of a Pantomime | Seb Lassandro | Cinderella | Carver Theatre | ||
| Paul | Best Musical Director of a Pantomime | Neil Ravenscroft | Dick Whittington | PADOS | ||
| Paul | Best Musical Director of a Pantomime | Becky Mottershead | Little Red Riding Hood | Partington Players | ||
| Paul | Best Musical Director of a Pantomime | Dan James | Snow White | CHYPS Panto | ||
| Paul | Best Musical Director of a Pantomime | James | Jack and the Beanstalk | Apeel Drama Group | ||
| Mark | Best Director of a Musical | Seb Lassandro | Anything Goes | Stockport Operatic Society | ||
| Mark | Best Director of a Musical | Helen Wilkinson | Chicago | PADOS Youth Group | ||
| Mark | Best Director of a Musical | Nick Angus | 9 to 5 | Heywood AODS | ||
| Mark | Best Director of a Musical | Lee Brennan | We Will Rock You | Mossley AODS | ||
| Mark | Best Director of a Musical | Louise Cohen | We Will Rock You | CATS Youth Theatre | ||
| Mark | Best Musical Director of a Musical | Chris Addington | Nativity | Hey Kids! | ||
| Mark | Best Musical Director of a Musical | David Abendstern | 9 to 5 | Heywood AODS | ||
| Mark | Best Musical Director of a Musical | Jon Gibson | The Gondoliers | Rochdale Pheonix Opera Society | ||
| Mark | Best Musical Director of a Musical | Paul Firth and John George | We Will Rock You | Mossley AODS | ||
| Mark | Best Musical Director of a Musical | Jeremy Sleith | Joseph and the Amazing Technicolor Dreamcoat | Whitworth AMDS | ||
| Mark | Best Musical Director of a Musical | Louise Cohen | We Will Rock You | CATS Youth Theatre | ||
| Andrew | Best Director | Charlie Cook | The Business of Murder | Wilmslow Green Room | ||
| Andrew | Best Director | Natalie Cooper | The Swearing Jar | Farnworth Little Theatre | ||
| Andrew | Best Director | June Gil Fernadez | Constellations | CHADS | ||
| Andrew | Best Director | Josh Holden | The Pillowman | Stockport Garrick | ||
| Andrew | Best Director | Andrea Parle | Bronte | Whitefield Garrick | ||
| Gerard | Best Director | Chris Hall | Emma | Heald Green Theatre Co | ||
| Gerard | Best Director | Alex Haymes | Big Big Sky | The Rossendale Players | ||
| Gerard | Best Director | Amy Evans | A Monster Calls | Droylsden Little Theatre | ||
| Gerard | Best Director | Danny Tooby | Shirley Valentine | Tyldesley Little Theatre | ||
